Schools who participated in the national activities were eligible to go in the draw to win a great selection of prizes. Schools were entered into the prize draw when they registered to take part in Read for Australia or Digital Stories and when they completed the Reach for the Stars activity and submitted data by 10pm on 4 September 2011.
Congratulations to all schools who participated, and particularly to the following winning schools.
Winning schools will be contacted by email and your prizes will be sent to you by our generous sponsors.
Prizes/Winners for national draw:
| Prize | Winning School | Prize Value |
|---|---|---|
| Nikon | ||
| Digital camera: D3100 + 18-55mm VR kits |
Healesville Primary School QLD |
$949 |
| Digital camera: D3100 + 18-55mm VR kits |
Gold Creek School ACT |
$949 |
| Digital camera: D3100 + 18-55mm VR kits |
Lake Gwelup Primary School WA |
$949 |
| Eureka | ||
| Primary DVD game pack |
St John's Catholic School QLD |
$2,500 |
| Primary DVD game pack |
St Augustine's Parish School NSW |
$2,500 |
| High school DVD game pack |
St Philip's Christian College NSW |
$2,500 |
| High school DVD game pack | Coffs Harbour Christian Community NSW | $2,500 |
| Franklin | ||
| 1 x 10 pack Macquarie Electronic Dictionaries |
Balranald Central School NSW |
$1,299.50 |
| 1 x 10 pack Macquarie Electronic Dictionaries |
Omeo Primary School VIC |
$1,299.50 |
Prizes/Winners for ACT
| Prize | Winning School | Prize Value |
|---|---|---|
| ACT Schools (primary or high school prizes) | ||
| 1 x 10 pack of Macquarie Electronic Dictionaries (Franklin) | Ainslie School | $1,299.50 |
| ACT Primary Schools | ||
| DVD Game pack (Eureka) | Charles Conder Primary | $2,500 |
| K-2 Book Pack (Harper Collins) | Holy Trinity Primary School | $104.95 |
| Years 3-6 Book Pack (Harper Collins) | Evatt Primary School | $285.83 |
| ACT High Schools | ||
| DVD Game pack (Eureka) | Caroline Chisholm School | $2,500 |
| Years 7-10 Book Pack (Harper Collins) | Harrison School | $113.93 |
| Years 7-10 Book Pack(Random House) | St Edmunds College | $90.75 |
| TOTAL PRIZE POOL VALUE | $6,894.96 |
Prizes/Winners for NSW
| Prize | Winning School | Prize Value |
|---|---|---|
| NSW Schools (primary or high school prizes) | ||
| 1 x 10 pack of Macquarie Electronic Dictionaries (Franklin) | Castle Hill Public School | $1,299.50 |
| NSW Primary Schools | ||
| DVD Game pack (Eureka) | Sadleir Public School | $2,500 |
| K-2 Book Pack (Harper Collins) | Mount St John Primary School | $104.95 |
| Years 3-6 Book Pack (Harper Collins) | St Pius X Catholic Primary School | $285.83 |
| NSW High Schools | ||
| DVD Game pack (Eureka) | Trundle Central School | $2,500 |
| Years 7-10 Book Pack (Harper Collins) | Crestwood High School | $113.93 |
| Years 7-10 Book Pack (Random House) | Arkana College | $90.75 |
| TOTAL PRIZE POOL VALUE | $6,894.96 |
Prizes/Winners for QLD
| Prize | Winning School | Prize Value |
|---|---|---|
| QLD Schools (primary or high school prizes) | ||
| 1 x 10 pack of Macquarie Electronic Dictionaries (Franklin) | Our Lady of the Sacred Heart School | $1,299.50 |
| QLD Primary Schools | ||
| DVD Game pack (Eureka) | Our Lady of Good Counsel School | $2,500 |
| K-2 Book Pack (Harper Collins) | St Margaret's Anglican Girls School | $104.95 |
| Years 3-6 Book Pack (Harper Collins) | Saint Francis Xavier | $285.83 |
| QLD High Schools | ||
| DVD Game pack (Eureka) | Trinity College | $2,500 |
| Years 7-10 Book Pack (Harper Collins) | Mount Morgan State High School | $113.93 |
| Years 7-10 Book Pack (Random House) | Tamborine Mountain State High School | $90.75 |
| TOTAL PRIZE POOL VALUE | $6,894.96 |
Prizes/Winners for VIC
| Prize | Winning School | Prize Value |
|---|---|---|
| VIC Schools (primary or high school prizes) | ||
| 1 x 10 pack of Macquarie Electronic Dictionaries (Franklin) | Lockwood South Primary School | $1,299.50 |
| VIC Primary Schools | ||
| DVD Game pack (Eureka) | Sassafras Primary School | $2,500 |
| K-2 Book Pack (Harper Collins) | Good Samaritan Catholic Primary School | $104.95 |
| Years 3-6 Book Pack (Harper Collins) | Stella Maris Catholic Primary School | $285.83 |
| VIC High Schools | ||
| DVD Game pack (Eureka) | Warringa Park School | $2,500 |
| Years 7-10 Book Pack (Harper Collins) | Maryborough Education Centre | $113.93 |
| Years 7-10 Book Pack (Random House) | Mentone Girls Secondary College | $90.75 |
| TOTAL PRIZE POOL VALUE | $6,894.96 |
Prizes/Winners for NT
| Prize | Winning School | Prize Value |
|---|---|---|
| NT Schools (primary or high school prizes) | ||
| 1 x 10 pack of Macquarie Electronic Dictionaries (Franklin) | Wagaman Primary School | $1,299.50 |
| NT Primary Schools | ||
| DVD Game pack (Eureka) | Wulagi School | $2,500 |
| K-2 Book Pack (Harper Collins) | Anula Primary School | $104.95 |
| Years 3-6 Book Pack (Harper Collins) | Nhulunbuy Primary School | $285.83 |
| NT High Schools | ||
| DVD Game pack (Eureka) | Angurugu Community Education Centre | $2,500 |
| Years 7-10 Book Pack (Harper Collins) | St John’s College | $113.93 |
| Years 7-10 Book Pack (Random House) | Ltyentye Apurte Community Education Centre | $90.75 |
| TOTAL PRIZE POOL VALUE | $6,894.96 |
Prizes/Winners for TAS
| Prize | Winning School | Prize Value |
|---|---|---|
| TAS Schools (primary or high school prizes) | ||
| 1 x 10 pack of Macquarie Electronic Dictionaries (Franklin) | Riana Primary School | $1,299.50 |
| TAS Primary Schools | ||
| DVD Game pack (Eureka) | East Launceston Primary School | $2,500 |
| K-2 Book Pack (Harper Collins) | Goodwood Primary School | $104.95 |
| Years 3-6 Book Pack (Harper Collins) | West Ulverstone Primary School | $285.83 |
| TAS High Schools | ||
| DVD Game pack (Eureka) |
Northern Support School Newstead Heights Campus |
$2,500 |
| Years 7-10 Book Pack (Harper Collins) | Glenora District High School | $113.93 |
| Years 7-10 Book Pack (Random House) | Ouse District High School | $90.75 |
| TOTAL PRIZE POOL VALUE | $6,894.96 |
Prizes/Winners for WA
| Prize | Winning School | Prize Value |
|---|---|---|
| WA Schools (primary or high school prizes) | ||
| 1 x 10 pack of Macquarie Electronic Dictionaries (Franklin) | Pegs Creek Primary School | $1,299.50 |
| WA Primary Schools | ||
| DVD Game pack (Eureka) | Yintarri Remote Community School | $2,500 |
| K-2 Book Pack (Harper Collins) | Landsdale Primary School | $104.95 |
| Years 3-6 Book Pack (Harper Collins) | East Beechboro Primary School | $285.83 |
| WA High Schools | ||
| DVD Game pack (Eureka) | Wagin District High School | $2,500 |
| Years 7-10 Book Pack (Harper Collins) | Tjuntjuntjara Remote Community School | $113.93 |
| Years 7-10 Book Pack (Random House) | Warnbro Community High School Education Support Centre | $90.75 |
| TOTAL PRIZE POOL VALUE | $6,894.96 |
Prizes/Winners for SA
| Prize | Winning School | Prize Value |
|---|---|---|
| SA Schools (primary or high school prizes) | ||
| 1 x 10 pack of Macquarie Electronic Dictionaries (Franklin) | Our Lady of the Sacred Heart College | $1,299.50 |
| SA Primary Schools | ||
| DVD Game pack (Eureka) | Balaklava Primary School | $2,500 |
| K-2 Book Pack (Harper Collins) | Woodend Primary School | $104.95 |
| Years 3-6 Book Pack (Harper Collins) | Hillcrest Primary School | $285.83 |
| SA High Schools | ||
| DVD Game pack (Eureka) | Murray Bridge High School | $2,500 |
| Years 7-10 Book Pack (Harper Collins) | Open Access College | $113.93 |
| Years 7-10 Book Pack (Random House) | Cardijn College | $90.75 |
| TOTAL PRIZE POOL VALUE | $6,894.96 |
Full terms and conditions are available here.